PALMARES
Jury Report
Two Juries undertook the judging of the Basildon 2004 exhibits:
For the National and International exhibits, under the Chairmanship of Patrick Pearson, the Jury consisted of Brain Asquith, Christine Earle, Conrad Graham, Alan Huggins, John Jackson, Francis Kiddle (also Secretary), Iain Stevenson and Richard West, with Gillian Birchall and David Springbett as Observers.
For the InterFed exhibits, under the Chairmanship of Alan Huggins, the Jury were Christine Earle, Francis Kiddle, Brian Trotter and Gillian Birchall as Apprentice.
We are delighted to report that the exhibits provided a challenge to the judges, and welcome the number of new aero philatelists that entered the competition. To give a Gold Medal within the Literature Class is a rare event. In the InterFed competition, the overall standard was particularly high; one Federation managed to score 90 points or better for all three exhibits, the first time that this has been achieved. We would particularly like to mention the strength of both thematic and postal history exhibits, and hope that we may see many of these entered into a future UK National competition.
The Jury was strongly supported by Lynn and Malcolm Roberts, to whom our grateful thanks go. Thanks must also be given to the British Philatelic Trust for administrative support.
Francis Kiddle
Jury Secretary
The following trophies have been awarded to individuals and federations in the following classes. The committee of Basildon 2004 would like to record their appreciation to those who kindly contributed trophies.
| International Aerophilately | Mr D Pillage | |
| National Aerophilately | Mr M Crux | |
| Social Philately | Mrs M Morris | |
| Special Studies | Mr J Davies | |
| Literature | Mr D Tett | |
| Interfed | The Association of Surrey Philatelic Societies | |
| Best Thematic Entry | Mr B Sole | |
| Best Essex Entry in Show | Mr D Tett |
International Aerophilatelic Class
| Frames | Competitor | Points | Medal Award | |
| 033-040 | Mr M Oxley | 87 | Large Vermeil | |
| 041-048 | Mr D Pillage | 93* | Gold | |
| 049-053 | Mr B Hyner | 75 | Large Silver | |
| 054-058 | Mr K C Sanford | 85 | Large Vermeil | |
| 059-063 | Mr R E How | 80 | Vermeil | |
| 064-068 | Mr P Lister | 91 | Gold | |
| 069-073 | Mr M Smith | 76 | Large Silver | |
| 074-078 | Mr A S Newall | 87 | Large Vermeil | |
| 079-083 | Mr K Hanman | 85 | Large Vermeil |
National Aerophilatelic Class
| Frames | Competitor | Points | Medal Award | |
| 084-086 | Mrs M J Boyer | 83 | Vermeil | |
| 087-090 | Mr
T S Pizzala (moved to Special Studies) |
75 | Vermeil | |
| 095-098 | Dr R H Saundry | 88 | Large Vermeil | |
| 099-100 | Mr N Hudson | 74 | Silver | |
| 101-104 | Mr M Crux | 90* | Gold | |
| 105-106 | Mr P Motson | 87 | Large Vermeil | |
| 107-110 | Mr M K Hawkins | 58 | Bronz |
* Winner of Best National Aero Exhibit
International Social Philately Class
| Frames | Competitor | Points | Medal Award | |
| 111-115 | Dr J Alexander | 88 | Large Vermeil |
National Social Philately Class
| Frames | Competitor | Points | Medal Award | |
| 116-117 | Mr C G Salt | 78 | Large Silver | |
| 118-121 | Mrs E M Knight | 80 | Vermeil | |
| 122-125 | Mrs J I Ruskin | 60 | Bronze | |
| 126-129 | Mr W (Bill) E Trower | H/C | Special Award | |
| 130-133 | Mr M K Hawkins | 51 | Bronze | |
| 134-137 | Mr L C Stanway | 68 | Silver Bronze | |
| 138-141 | Mrs M Morris | 93* | Gold | |
| 142-143 | Mr K E Johnson | 74 | Silver | |
| 144-147 | Mr T R Cornford | 88 | Large Vermeil |
* Winner of best Social Philately Exhibit
Special Studies
| Frames | Competitor | Points | Medal Award | |
| 148-150 | Mr C G Salt | 76 | Vermeil | |
| 151-152 | Mr A Randall Jones | 62 | Silver Bronze | |
| 153-155 | Dr C J Cooksey | 86** | Large Vermeil | |
| 156-159 | Mr J Davies | 90* | Gold |
* Winner of best Special
Studies Exhibit
** Winner of best Essex
Exhibit
Handbooks and Monographs
| Ref | Competitor | Points | Medal Award | |
| L1 | Mr C G Salt | 63 | Silver Bronze | |
| L2 | Mr R Beith | 73 | Silver | |
| L3 | (The late) Dr Vratislav Palkoska & Otto Hornung | 71 | Silver | |
| L4 | Mr R J Hill | 71 | Silver | |
| L5 | Mr D Tett* | 93 | Gold | |
| L6 | Mr L C Stanway | 60 | Silver Bronze | |
| L7 | Mr K C Sanford | 80 | Vermiel | |
| L8 | Mr R D Locke | 63 | Silver Bronze | |
| L9 | Mr R D Locke | 63 | Silver Bronze | |
| L10 | Mr T S Pizzala | 67 | Silver Bronze | |
| L11 | Mr A Newall | H/C | Special Prize |
Auction Catalogue
| Ref | Competitor | Points | Medal Award | |
| L12 | Mr R N Haffner | 54 | Bronze |
Periodicals and Society Magazines
| Ref | Competitor | Points | Medal Award | |
| L13 | Mr N Hudson Faroe Islands SC |
73 | Silver | |
| L14 | Mr J Duggan Zeppelin |
67 | Silver Bronze | |
| L15 |
Mr T E Jones Arabian Gulf States/P.H.Quarterly |
55 | Bronze | |
| L16 |
Mr J S Crowther (Editor R K Farley) - |
70 | Silver | |
| L17 |
Mr Alan Randall Jones Chester 2002 Handbook |
51 | Bronze | |
| L18 |
Mr A Newall FISA |
53 | Bronze | |
| L19 |
Mr P F Rogers Cinderella Philately |
79 | Vermeil | |
| L20 |
Mr L C Stanway article pub in Sarawak Journal |
58 | Bronze | |
| L21 |
Dr C Ross article pub in London Philatelist |
63 | Silver Bronze | |
| L22 |
Mr F W Taylor Railway Philately Quartly Journal of the Railway Philatelic Group |
72 | Silver |
* Winner of Best Literature
Exhibit
Thames Valley & District Philatelic Federation (Medal - Vermeil)
| Frames | Title | Points |
| 201-202 | The settings used for the War Tax overprinted stamps of the British Empire during the First World War for those counties outside of the the West Indies | 83 |
|
203-204 |
Bulgaria Postal Stationery 1879-98 | 80 |
|
205-206 |
Handstamps and markings on Gibraltar Mail 1760-1860 | 79 |
Association of Scottish Philatelic Societies (Medal - Vermeil)
| Frames | Title | Points |
|
207-208 |
Harpooner, Man’s pursuit of the Whale | 80 |
|
209-210 |
The Twopence Blue plate 4 | 85 |
|
211-212 |
Britain’s European Mails to 1875 | 84 |
Association of Sussex Philatelic Societies (Medal - Vermeil)
| Frames | Title | Points |
| 213-214 | The Pre-adhesive Postal History of the Low Countries 1572-1785 | 81 |
| 215-216 | 1940 A Desperate Year | 78 |
| 217-218 | 1889 Issue of Gibraltar used in Morocco – 10c | 88 |
The Three Counties Philatelic Federation (Medal - Silver)
| Frames | Title | Points |
| 219-220 | The Mileage Marks of Worcestershire | 88 |
| 221-222 | Women in Politics | 58 |
| 223-224 | Swiss Federal Postal Stationery | 68 |
Kent Federation of Philatelic Societies (Medal - Vermeil)
| Frames | Title | Points |
| 225-226 | The Origins of Cardiac Care | 88 |
| 227-228 | British Tax Markings UPU to 1966 | 76 |
| 229-230 | Montenegro 1874-1917 | 68 |
North Western Federation of Philatelic Societies (Medal - Vermeil)
| Frames | Title | Points |
| 231-232 | The Acorn Sown on Brownsea Island | 86 |
| 233-234 | St Christopher-Nevis The Early Years | 82 |
| 235-236 | Edinburgh Late Mail 1796-1937 | 75 |
Federation of Surrey Philatelic Societies (Medal - Gold) Winner of 2004 Interfed Trophy
| Frames | Title | Points |
| 237-238 | NZ First Pictorial Issue 2 & 3 Local Printings | 91 |
| 239-240 | GB Postal Rates 1839-1857 | 91 |
| 241-242 | Go by Cycle | 90 |
Hampshire Philatelic Federation (Medal - Large Vermeil)
| Frames | Title | Points |
| 243-244 | Chile 1853-1866 The Imperforate Issue | 87 |
| 245-246 | A Whales Tale – Services Rendered | 88 |
| 247-248 | Transatlantic Mail, between Canada and the UK | 91 |
Wessex Philatelic Federation (Medal - Vermeil)
| Frames | Title | Points |
| 249-250 | Barbados KGVI Definitive 1938-1950 | 86 |
| 251-252 | The People’s War (The Home Front) | 77 |
| 253-254 | For Safe Conveyance: Registration and its forerunners in GB 1705-1841 | 86 |
Midlands Philatelic Federation (Medal - Vermeil)
| Frames | Title | Points |
| 255-256 | British West Indies Overprints | 77 |
| 257-258 | Egypt Pre-Adhesives 1675-1866 | 80 |
| 259-260 | Alternative Medicine | 73 |
Yorkshire Philatelic Association (Medal - Large Vermeil)
| Frames | Title | Points |
| 261-262 | The Profile Head 1912 to 1922 with Simple Cypher | 83 |
| 263-264 | The Franco Prussian War 1870-71 | 88 |
| 265-266 | Netherlands East Indies Post Cards 1874-1901 | 90 |
North of England Philatelic Association (Medal - Vermeil)
| Frames | Title | Points |
| 267-268 | St Helena, Printings from Perkins Bacon plate 1856-94 | 88 |
| 269-270 | GB Manuscript Franks 1652-1764 | 85 |
| 271-272 | Overprints (transferred to Speical Studies) | 74 |
Association of Essex Philatelic Societies (Medal - Vermeil)
| Frames | Title | Points |
| 272-274 | Emblems Issue of Victoria 1857-1863 | 80 |
| 275-276 | German Occupation of the Channel Islands 1940-45 | 83 |
| 277-278 | For Those in Peril on the Sea | 77 |
Youth Trophy Awards
The committee of Basildon 2004 extend thanks to the British Philatelic Trust who donated the trophies.
| Best entry in Class A | Charlotte Rhodes | |
| Best entry in Class B | Jade Needs | |
| Best entry in Class C | Jessica L. Moore |
Last update:
26 Nov 2004